RTP dan Volatilitas adalah 2 istilah yang sering anda dengar ketika bermain slot online maupun offline. Keduanya memiliki arti dan fungsi yang saling melengkapi untuk menambah keseruan bermain judi slot.
RTP dan Volatilitas ini juga dipakai oleh Pragmatic Play yang menjadi Rising Star dalam dunia judi slot online dikawasan Asia Tenggara. Permainan slot terpopulernya meliputi Sweet Bonanza, Gate Of Olympus, Starlight Princess semuanya memiliki RTP dan Volatilitas nya masing – masing.
Supaya lebih jelas, cek ulasan RTP dan Volatilitas agar lebih mengerti tentang kedua fungsi sistem tersebut dan bagaimana keduanya dapat memberikan efek di permainan slot online anda.
Tanpa panjang lebar lagi berikut ini daftar lengkap RTP & Volatilitas slot game Pragmatic Play pada tabel dibawah ini.
No | Game | RTP | Volatilitas |
---|---|---|---|
1 | 3 Genie Wishes™ | 96.53% | Tinggi |
2 | 3 Kingdoms – Battle of Red Cliffs™ | 96.50% | Tinggi |
3 | 5 Lions Dance™ | 96.50% | Sedang |
4 | 5 Lions Gold™ | 96.50% | Tinggi |
5 | 5 Lions Megaways™ | 95.52% | Tinggi |
6 | 5 Lions™ | 96.50% | Tinggi |
7 | 7 Monkeys | 92.71% | Tinggi |
8 | 7 Piggies™ | 95.99% | Tinggi |
9 | 8 Dragons™ | 96.37% | Tinggi |
10 | 888 Dragons™ | 96.84% | Tinggi |
11 | 888 Gold™ | 97.52% | Tinggi |
12 | Aladdin and the Sorcerer™ | 96.23% | Tinggi |
13 | Aladdin’s Treasure | 96.58% | Tinggi |
14 | Ancient Egypt™ | 96.13% | Tinggi |
15 | Ancient Egypt Classic™ | 96.50% | Tinggi |
16 | Asgard™ | 96.48% | Tinggi |
17 | Aztec Bonanza™ | 96.53% | Tinggi |
18 | Aztec Gems Deluxe™ | 96.50% | Tinggi |
19 | Aztec Gems™ | 96.52% | Tinggi |
20 | Aztec King Megaways™ | 95.59% | Tinggi |
21 | Aztec King™ | 96.50% | Tinggi |
22 | Beowulf™ | 96.50% | Tinggi |
23 | Big Bass Bonanza™ | 96.71% | Sedang |
24 | Bonanza Gold™ | 96.50% | Tinggi |
25 | Book of Kingdoms™ | 96.69% | Sedang |
26 | Bronco Spirit™ | 96.51% | Tinggi |
27 | Buffalo King Megaways™ | 96.52% | Tinggi |
28 | Buffalo King™ | 96.06% | Tinggi |
29 | Caishen’s Cash™ | 96.50% | Sedang |
30 | Caishen’s Gold™ | 97.08% | Tinggi |
31 | Cash Elevator™ | 96.64% | Tinggi |
32 | Chicken Drop™ | 96.50% | Tinggi |
33 | Chilli Heat Megaways™ | 96.50% | Tinggi |
34 | Chilli Heat™ | 96.50% | Tinggi |
35 | Christmas Carol Megaways™ | 96.50% | Tinggi |
36 | Congo Cash™ | 96.51% | Tinggi |
37 | Cowboys Gold™ | 96.48% | Tinggi |
38 | Curse of the Werewolf Megaways™ | 96.50% | Tinggi |
39 | Da Vinci’s Treasure™ | 96.53% | Tinggi |
40 | Dance Party™ | 96.50% | Tinggi |
41 | Diamond Strike™ | 97.02% | Tinggi |
42 | Diamonds are Forever 3 Lines™ | 96.96% | Tinggi |
43 | Drago – Jewels of Fortune™ | 96.50% | Tinggi |
44 | Dragon Hot Hold and Spin™ | 95.63% | Tinggi |
45 | Dragon Kingdom Eyes of Fire™ | 96.50% | Kecil |
46 | Dragon Kingdom™ | 96.47% | Tinggi |
47 | Dragon Tiger™ | 96.50% | Tinggi |
48 | Dwarven Gold | 96.64% | Tinggi |
49 | Dwarven Gold Deluxe™ | 96.47% | Tinggi |
50 | Egyptian Fortunes™ | 96.50% | Tinggi |
51 | Emerald King Rainbow Road™ | 96.71% | Tinggi |
52 | Emerald King™ | 96.51% | Tinggi |
53 | Empty the Bank™ | 96.48% | Tinggi |
54 | Extra Juicy™ | 96.52% | Tinggi |
55 | Eye of the Storm™ | 96.71% | Tinggi |
56 | Fairytale Fortune™ | 96.52% | Tinggi |
57 | Fire 88™ | 96.46% | Tinggi |
58 | Fire Strike™ | 96.50% | Tinggi |
59 | Fishin’ Reels™ | 96.50% | Tinggi |
60 | Floating Dragon Hold and Spin™ | 96.71% | Tinggi |
61 | Fruit Party 2™ | 95.45% | Tinggi |
62 | Fruit Party™ | 96.50% | Tinggi |
63 | Fruit Rainbow™ | 96.53% | Tinggi |
64 | Fu Fu Fu™ | 96.84% | Tinggi |
65 | Gates of Olympus™ | 96.50% | Tinggi |
66 | Glorious Rome | 94.11% | Tinggi |
67 | Gold Rush™ | 96.50% | Tinggi |
68 | Gold Train™ | 97.16% | Tinggi |
69 | Golden Beauty™ | 96.44% | Tinggi |
70 | Golden Ox™ | 96.01% | Tinggi |
71 | Great Reef | 96.64% | Tinggi |
72 | Great Rhino Deluxe™ | 96.54% | Tinggi |
73 | Great Rhino Megaways™ | 96.50% | Tinggi |
74 | Great Rhino™ | 96.53% | Tinggi |
75 | Greek Gods™ | 96.50% | Tinggi |
76 | Heart of Rio | 96.50% | Sedang |
77 | Hercules and Pegasus™ | 96.50% | Tinggi |
78 | Hercules Son of Zeus™ | 95.19% | Sedang |
79 | Hokkaido Wolf™ | 96.77% | Tinggi |
80 | Honey Honey Honey™ | 96.50% | Tinggi |
81 | Hot Chilli™ | 96.52% | Tinggi |
82 | Hot Fiesta™ | 96.50% | Tinggi |
83 | Hot Safari™ | 96.17% | Tinggi |
84 | Hot to Burn Hold and Spin™ | 96.70% | Tinggi |
85 | Hot to Burn™ | 96.71% | Tinggi |
86 | Irish Charms™ | 96.96% | Tinggi |
87 | Jade Butterfly™ | 96.47% | Tinggi |
88 | John Hunter and the Aztec Treasure™ | 96.50% | Tinggi |
89 | John Hunter and the Book of Tut™ | 96.50% | Tinggi |
90 | John Hunter and the Mayan Gods™ | 96.51% | Tinggi |
91 | John Hunter and the Tomb of the Scarab Queen™ | 96.50% | Sedang |
92 | Joker King™ | 96.50% | Tinggi |
93 | Joker’s Jewels™ | 96.50% | Tinggi |
94 | Journey to the West™ | 96.47% | Tinggi |
95 | Juicy Fruits™ | 96.51% | Tinggi |
96 | Jurassic Giants™ | 96.03% | Tinggi |
97 | Lady Godiva™ | 94.05% | Tinggi |
98 | Lady of the Moon | 96.52% | Tinggi |
99 | Leprechaun Carol™ | 96.53% | Tinggi |
100 | Leprechaun Song™ | 96.46% | Sedang |
101 | Lucky Dragons™ | 95.19% | Tinggi |
102 | Lucky Grace And Charm™ | 95.67% | Tinggi |
103 | Lucky Lightning™ | 96.45% | Tinggi |
104 | Lucky New Year™ | 96.00% | Tinggi |
105 | Madame Destiny Megaways™ | 96.56% | Tinggi |
106 | Madame Destiny™ | 96.50% | Tinggi |
107 | Magic Crystals | 96.35% | Tinggi |
108 | Magic Journey™ | 96.54% | Tinggi |
109 | Master Chen’s Fortune™ | 96.48% | Tinggi |
110 | Master Chen’s Fortune™ | 96.48% | Tinggi |
111 | Master Joker™ | 96.46% | Tinggi |
112 | Mighty Kong™ | 94.00% | Tinggi |
113 | Money Mouse™ | 96.01% | Tinggi |
114 | Monkey Madness™ | 96.53% | Tinggi |
115 | Monkey Warrior™ | 96.50% | Tinggi |
116 | Mustang Gold™ | 96.53% | Tinggi |
117 | Mysterious Egypt™ | 96.50% | Tinggi |
118 | Mysterious™ | 96.50% | Tinggi |
119 | Panda Fortune 2 | 96.51% | Tinggi |
120 | Panda’s Fortune™ | 96.17% | Tinggi |
121 | Panther Queen™ | 96.50% | Tinggi |
122 | Peking Luck™ | 96.50% | Tinggi |
123 | Phoenix Forge™ | 95.50% | Tinggi |
124 | Pirate Gold Deluxe™ | 96.48% | Tinggi |
125 | Pirate Gold™ | 96.50% | Tinggi |
126 | Pixie Wings™ | 96.00% | Tinggi |
127 | Power of Thor Megaways™ | 96.55% | Tinggi |
128 | Pyramid King™ | 96.50% | Tinggi |
129 | Queen of Atlantis™ | 96.41% | Tinggi |
130 | Queen of Gold™ | 96.50% | Tinggi |
131 | Release the Kraken™ | 96.50% | Tinggi |
132 | Return of the Dead™ | 96.71% | Tinggi |
133 | Rise of Giza PowerNudge™ | 96.49% | Tinggi |
134 | Rise of Samurai Megaways™ | 96.56% | Tinggi |
135 | Rise of Samurai™ | 96.47% | Tinggi |
136 | Safari King™ | 96.49% | Sedang |
137 | Santa | 95.92% | Tinggi |
138 | Spartan King™ | 96.60% | Tinggi |
139 | Star Bounty™ | 96.61% | Tinggi |
140 | Starz Megaways™ | 96.48% | Tinggi |
141 | Street Racer™ | 96.52% | Tinggi |
142 | Sugar Rush | 96.52% | Kecil |
143 | Super 7s™ | 96.50% | Tinggi |
144 | Super Joker™ | 96.52% | Tinggi |
145 | Sweet Bonanza Xmas™ | 96.48% | Tinggi |
146 | Sweet Bonanza™ | 96.48% | Sedang |
147 | Temujin Treasures™ | 96.55% | Tinggi |
148 | The Amazing Money Machine™ | 96.42% | Tinggi |
149 | The Champions™ | 96.51% | Tinggi |
150 | The Dog House Megaways™ | 96.55% | Tinggi |
151 | The Dog House™ | 96.51% | Tinggi |
152 | The Great Chicken Escape™ | 96.50% | Tinggi |
153 | The Hand of Midas™ | 96.54% | Tinggi |
154 | The Magic Cauldron – Enchanted Brew™ | 96.44% | Tinggi |
155 | The Tiger Warrior™ | 96.01% | Tinggi |
156 | The Wild Machine™ | 96.52% | Tinggi |
157 | Three Star Fortune™ | 96.27% | Tinggi |
158 | Treasure Horse™ | 96.52% | Tinggi |
159 | Tree of Riches™ | 96.50% | Tinggi |
160 | Triple Dragons™ | 96.51% | Tinggi |
161 | Triple Jokers™ | 96.47% | Tinggi |
162 | Triple Tigers™ | 96.52% | Tinggi |
163 | Ultra Burn™ | 96.62% | Tinggi |
164 | Ultra Hold and Spin™ | 96.70% | Tinggi |
165 | Vampires vs Wolves™ | 96.49% | Tinggi |
166 | Vegas Magic™ | 96.08% | Tinggi |
167 | Vegas Nights™ | 96.03% | Tinggi |
168 | Voodoo Magic™ | 96.50% | Tinggi |
169 | Wild Booster™ | 96.47% | Tinggi |
170 | Wild Gladiators™ | 96.17% | Kecil |
171 | Wild Pixies™ | 96.50% | Sedang |
172 | Wild Spells™ | 96.40% | Tinggi |
173 | Wild Walker™ | 96.55% | Tinggi |
174 | Wild West Gold™ | 96.51% | Tinggi |
175 | Wild Wild Riches™ | 96.77% | Tinggi |
176 | Wolf Gold™ | 96.01% | Sedang |
177 | Yum Yum Powerways™ | 96.43% | Tinggi |
Pengecekan RTP dan Volatilitas slot wajib anda perhatikan karena bisa memberikan dampak terhadap permainan slot anda.
Bagi anda yang rutin bermain slot sangat disarankan untuk mengecek persentase RTP pada slot game yang ingin anda mainkan. Apalagi jika anda ingin menang tanpa mengandalkan hoki / keberuntungan dan mitos tentang slot yang keabsahannya masih diragukan.
Dengan hadirnya daftar lengkap RTP dan Volatilitas Pragmatic Play ini semoga dapat membantu anda memenangkan permainan slot Pragmatic dan menemukan game Pragmatic yang gacor. Selamat bermain.